Details
-
Type:
Key Metric
-
Status: Closed
-
Priority:
Major
-
Resolution: Won't Fix
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Planning
-
Labels:None
-
Metric Unit:seconds
Description
The WEB UI needs to be responsive when there are many concurrent users accessing the data system at the same time.
This is achieved in cycles S17, S19, S10.
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Fix Version/s | S20 [ 11002 ] | |
Fix Version/s | S19 [ 11000 ] | |
Fix Version/s | S17 [ 10907 ] |
Affects Version/s | S17 [ 10907 ] | |
Affects Version/s | S19 [ 11000 ] | |
Affects Version/s | S20 [ 11002 ] |
Remote Link | This issue links to "Page (Confluence)" [ 12993 ] |
Remote Link | This issue links to "Page (Confluence)" [ 12993 ] | This issue links to "Page (Confluence)" [ 12993 ] |
Remote Link | This issue links to "Page (Confluence)" [ 12993 ] | This issue links to "Page (Confluence)" [ 12993 ] |
Remote Link | This issue links to "Page (Confluence)" [ 12993 ] | This issue links to "Page (Confluence)" [ 12993 ] |
Remote Link | This issue links to "Page (Confluence)" [ 12993 ] | This issue links to "Page (Confluence)" [ 12993 ] |
Metric Value | 5 |
Workflow | jira [ 21129 ] | DM Long-range Planning Workflow [ 24298 ] |
Fix Version/s | S17 [ 10907 ] | |
Fix Version/s | S19 [ 11000 ] | |
Fix Version/s | S20 [ 11002 ] |
Description | The WEB UI needs to be responsive when there are many concurrent users accessing the data system at the same time. |
The WEB UI needs to be responsive when there are many concurrent users accessing the data system at the same time.
This is achieved in cycles S17, S19, S10. |
Resolution | Won't Fix [ 2 ] | |
Status | Unplanned [ 1 ] | Closed [ 6 ] |
No longer aligned with DM V&V plans.