Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: Alert Production, ap_pipe
-
Labels:None
-
Story Points:4
-
Epic Link:
-
Sprint:Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3, AP S18-4, AP S18-5, AP S18-6
-
Team:Alert Production
Description
The ImageSelector subclass imported in https://jira.lsstcorp.org/browse/DM-10977 requires manually specifying minimum and maximum FWHMs for constructing a "best seeing" coadd. This is limiting for several reasons and requires manual offline analysis to determine those numbers.
This ticket is to change the algorithm to automatically determine the N best-seeing images in a patch for coaddition.
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Sprint | Alert Production F17 - 10 [ 643 ] |
Rank | Ranked higher |
Sprint | Alert Production F17 - 10 [ 643 ] | Alert Production F17 - 10, Alert Production F17 - 11 [ 643, 644 ] |
Rank | Ranked higher |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Epic Link |
|
Sprint | Alert Production F17 - 10, Alert Production F17 - 11 [ 643, 644 ] | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1 [ 643, 644, 669 ] |
Rank | Ranked higher |
Sprint | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1 [ 643, 644, 669 ] | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2 [ 643, 644, 669, 677 ] |
Rank | Ranked higher |
Sprint | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2 [ 643, 644, 669, 677 ] | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3 [ 643, 644, 669, 677, 683 ] |
Sprint | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3 [ 643, 644, 669, 677, 683 ] | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3, AP S18-4 [ 643, 644, 669, 677, 683, 684 ] |
Sprint | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3, AP S18-4 [ 643, 644, 669, 677, 683, 684 ] | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3, AP S18-4, AP S18-5 [ 643, 644, 669, 677, 683, 684, 685 ] |
Component/s | ap_pipe [ 14281 ] |
Sprint | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3, AP S18-4, AP S18-5 [ 643, 644, 669, 677, 683, 684, 685 ] | Alert Production F17 - 10, Alert Production F17 - 11, AP S18-1, AP S18-2, AP S18-3, AP S18-4, AP S18-5, AP S18-6 [ 643, 644, 669, 677, 683, 684, 685, 686 ] |
Risk Score | 0 |
Reviewers | Krzysztof Findeisen [ krzys ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Krzysztof, can you take a look at this? Note that I have deferred the unit tests to
DM-14580.