Details
-
Type:
Bug
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: Firefly
-
Labels:
-
Story Points:3
-
Epic Link:
-
Sprint:SUIT Sprint 2018-09, SUIT Sprint 2018-10, SUIT Sprint 2018-12
-
Team:Science User Interface
Description
In the decimated plots, I can't change the number of bins in the x-direction only.
I enter a number, hit apply, and nothing happens.
Seems that i have to set both axis. Can we use a default value for the one that is not filled in?
Attachments
Issue Links
- relates to
-
DM-5762 XYPlot: Optimize decimated plot aspect ratio
- Won't Fix
- links to
Activity
Field | Original Value | New Value |
---|---|---|
Rank | Ranked higher |
Labels | FireflyCCB |
Risk Score | 0 |
Sprint | SUIT Sprint 2018-09 [ 739 ] |
Sprint | SUIT Sprint 2018-09 [ 739 ] | SUIT Sprint 2018-09, SUIT Sprint 2018-10 [ 739, 740 ] |
Assignee | Xiuqin Wu [ xiuqin ] |
Sprint | SUIT Sprint 2018-09, SUIT Sprint 2018-10 [ 739, 740 ] | SUIT Sprint 2018-09, SUIT Sprint 2018-10, SUIT Sprint 2018-11 [ 739, 740, 741 ] |
Epic Link |
|
Sprint | SUIT Sprint 2018-09, SUIT Sprint 2018-10, SUIT Sprint 2018-11 [ 739, 740, 741 ] | SUIT Sprint 2018-09, SUIT Sprint 2018-10, SUIT Sprint 2018-12 [ 739, 740, 796 ] |
Story Points | 2 | |
Issue Type | Improvement [ 4 ] | Bug [ 1 ] |
Assignee | Xiuqin Wu [ xiuqin ] | Cindy Wang [ cwang ] |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Remote Link | This issue links to "pull request (Web Link)" [ 19265 ] |
Reviewers | Tatiana Goldina [ tatianag ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Story Points | 2 | 3 |
This needs discussion from science point of view. Emmanuel Joliet, Gregory Dubois-Felsmann