Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: meas_algorithms, pipe_tasks
-
Labels:
-
Team:External
Description
With the sky correction (DM-9147, DM-13388), perhaps combined with the lower detection threshold (DM-12295), we are getting many large parent objects (> 10^6 pixels), deblending which is a burden on our compute budget. In several cases, this appears to be due to scattered light surviving the coadd process.
Jim Bosch has proposed that we do a modest-scale background subtraction before detection, which should break up the large footprints; then we will restore the background before deblending so that the measurements have access to the original (good, large-scale) sky subtraction. There's a question about what scale to use in the background subtraction, which we can determine by running detection with different background subtraction scales, and seeing where we drop below the footprint size limits we've set in the deblender.
Jim also noted that after detection, we grow footprints by the size of the PSF in our standard detection routine. Instead of growing them all at once and allowing them to merge as we currently do, he suggests growing them individually, allowing the footprints to overlap but not merge. This might also help keep the large chains from forming.
Using a background subtraction scale of 512 appears to remove the large footprints. Here's a list of filter, tract and a dict with the number of large footprints as a function of background scale:
('HSC-G', 8766, {64: 0, 128: 0, 1024: 2, 256: 0, 512: 0, 2048: 5})
('HSC-G', 8767, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 2})
('HSC-G', 9615, {64: 0, 128: 0, 1024: 1, 256: 0, 512: 0, 2048: 1})
('HSC-G', 9697, {64: 0, 128: 0, 1024: 1, 256: 0, 512: 0, 2048: 10})
('HSC-G', 9813, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 4})
('HSC-R', 8766, {64: 0, 128: 0, 1024: 2, 256: 0, 512: 0, 2048: 5})
('HSC-R', 8767, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 0})
('HSC-R', 9615, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 1})
('HSC-R', 9697, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 7})
('HSC-R', 9813, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 2})
('HSC-I', 8766, {64: 0, 128: 0, 1024: 1, 256: 0, 512: 0, 2048: 6})
('HSC-I', 8767, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 0})
('HSC-I', 9615, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 2})
('HSC-I', 9697, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 3})
('HSC-I', 9813, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 3})
('HSC-Z', 8766, {64: 0, 128: 0, 1024: 3, 256: 0, 512: 0, 2048: 9})
('HSC-Z', 8767, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 0})
('HSC-Z', 9615, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 2})
('HSC-Z', 9697, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 2})
('HSC-Z', 9813, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 0})
('HSC-Y', 8766, {64: 0, 128: 0, 1024: 1, 256: 0, 512: 0, 2048: 5})
('HSC-Y', 8767, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 0})
('HSC-Y', 9615, {64: 0, 128: 0, 1024: 1, 256: 0, 512: 0, 2048: 2})
('HSC-Y', 9697, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 1})
('HSC-Y', 9813, {64: 0, 128: 0, 1024: 0, 256: 0, 512: 0, 2048: 0})
This was calculated from the w_2018_06 weekly run (which includes the same features as hscPipe 6.0-beta5;
DM-13435), with thanks to Hsin-Fang Chiang for processing it.Note that when performing the background estimation it's important not to exclude DETECTED pixels, or the large areas of scattered light that are DETECTED (and hence chaining a bunch of detections together) won't be modified much.