Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: display_firefly, Firefly
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:SUIT Sprint 2018-06
-
Team:Science User Interface
Description
When using the Firefly backend for lsst.afw.display, the first MaskedImage or Exposure displayed via Display.mtv has a wonderful mask overlay (much better than DS9's!).
Unfortunately, if I call mtv a second time on the same Display instance, the mask overlays do not appear, even though the image itself is updated.
If I close the image window in Firefly itself before calling Display.mtv, things work as expected.
If a quick fix is possible, it'd be great to get it in this week so I can avoid demoing the workaround at LSST@Europe3 next week (but it's not a terrible workaround if quick fix is not possible).
Attachments
Issue Links
- links to
Activity
Field | Original Value | New Value |
---|---|---|
Risk Score | 0 |
Assignee | David Shupe [ shupe ] |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Sprint | SUIT Sprint 2018-06 [ 705 ] | |
Watchers | David Shupe, Jim Bosch, Trey Roby [ David Shupe, Jim Bosch, Trey Roby ] | David Shupe, Gregory Dubois-Felsmann, Jim Bosch, Trey Roby, Xiuqin Wu [ David Shupe, Gregory Dubois-Felsmann, Jim Bosch, Trey Roby, Xiuqin Wu ] |
Assignee | David Shupe [ shupe ] | Trey Roby [ roby ] |
Reviewers | Cindy Wang [ cwang ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Remote Link | This issue links to "Pull Request (Web Link)" [ 17129 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Component/s | display_firefly [ 15115 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Epic Link |
|
Story Points | 2 |