Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: ap_pipe
-
Labels:None
-
Story Points:10
-
Epic Link:
-
Sprint:AP F18-1, AP F18-2, AP F18-4
-
Team:Alert Production
Description
Implement forced photometry on PVIs in the context of alert generation.
Attachments
Issue Links
- is duplicated by
-
DM-8178 Measure direct image force photometry during image differencing
- Invalid
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link |
|
Risk Score | 0 |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Sprint | AP F18-1 [ 746 ] | AP F18-1, AP F18-2 [ 746, 747 ] |
Sprint | AP F18-1, AP F18-2 [ 746, 747 ] | AP F18-1, AP F18-2, AP F18-3 [ 746, 747, 748 ] |
Component/s | ap_pipe [ 14281 ] | |
Component/s | ap_association [ 14501 ] |
Sprint | AP F18-1, AP F18-2, AP F18-3 [ 746, 747, 748 ] | AP F18-1, AP F18-2, AP F18-4 [ 746, 747, 749 ] |
Rank | Ranked lower |
Reviewers | Nate Lust [ nlust ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
For clarity, this is described in item 3 of section 3.2.1 (columns totFlux and totFluxErr in DIASource).