Details
-
Type:
Epic
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Epic Name:s19a-ap-jointcal
-
Story Points:40
-
WBS:02C.03.07
-
Team:Alert Production
-
Cycle:Spring 2019
Description
The aims of this epic are to support Jointcal development through to the level that it is used by default in HSC data release processing; meas_mosaic can then be retired at leisure.
Attachments
Key | Summary | Story Points | Assignee | Status | |
---|---|---|---|---|---|
|
|
2 | John Parejko | Done | |
|
|
1 | John Parejko | Done | |
|
|
1 | John Parejko | Done | |
|
|
8 | John Parejko | Done | |
|
|
1 | John Parejko | Done | |
|
|
2 | John Parejko | Done | |
|
|
3 | John Parejko | Done | |
|
|
2 | John Parejko | Done | |
|
|
8 | John Parejko | Done | |
|
|
4 | John Parejko | Done | |
|
|
0.5 | John Parejko | Done | |
|
|
2 | John Parejko | Done |
Jointcal is now default in HSC processing. Epic done.