Details
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | TSS-1532 [ 30958 ] |
End date | 12/Mar/18 | 23/Mar/18 |
Start date | 09/Mar/18 | 22/Mar/18 |
End date | 23/Mar/18 | 09/Apr/18 |
Start date | 22/Mar/18 | 06/Apr/18 |
End date | 09/Apr/18 | 10/May/18 |
Start date | 06/Apr/18 | 09/May/18 |
End date | 10/May/18 | 17/May/18 |
Start date | 09/May/18 | 16/May/18 |
End date | 17/May/18 | 24/May/18 |
Start date | 16/May/18 | 23/May/18 |
End date | 24/May/18 | 06/Jun/18 |
Start date | 23/May/18 | 05/Jun/18 |
End date | 06/Jun/18 | 15/Jun/18 |
Start date | 05/Jun/18 | 14/Jun/18 |
Workflow | Telescope and Site Software Workflow [ 35706 ] | New Telescope and Site Software Workflow [ 39775 ] |
Workflow | New Telescope and Site Software Workflow [ 39775 ] | Telescope and Site Software workflow [ 43302 ] |
End date | 15/Jun/18 | 18/Jan/19 |
Start date | 14/Jun/18 | 17/Jan/19 |
Risk Score | 0 |
Business Value | 10 | |
Component/s | TCS AT Mount Control [ 12243 ] | |
Epic SP Progress | value | |
Epic Story Progress | value | |
Key | TSS-1534 | DM-17237 |
Team | Telescope and Site [ 13500 ] | |
Workflow | Telescope and Site Software workflow [ 43302 ] | Software Simplified Workflow for Project DM [ 251628 ] |
Issue Type | Task [ 3 ] | Story [ 10001 ] |
Project | Telescope and Site Software [ 10403 ] | Data Management [ 10501 ] |
Status | Unplanned [ 1 ] | To Do [ 10001 ] |
Component/s | ts_qa [ 16723 ] |
Labels | Mount QA auxtel testing |
Epic Link | TSS-1532 [ 30958 ] |
|
End date | 18/Jan/19 | 18/Jan/19 |
End date | 18/Jan/19 | 21/Jan/19 |
Epic Link |
|