Updated: Bias voltage (VBB) was of for dataset from 09/05/2019 (previous comment). A new data set was taken, with VBB= -50V (09/15/2019): PTC_auxTel_ACCS_2019SEP15.pdf
Slightly smaller gains due to less curvature at the high flux end.
{'gain': {'C10': (1.1143353888054162, 0.010790806113511606),
'C11': (1.0744546074177885, 0.00077308781239113),
'C12': (1.0885301740164992, 0.0006902327397118805),
'C13': (1.089703493454284, 0.0020010075093248713),
'C14': (1.081888949750466, 0.001872603331043035),
'C15': (1.0789489121082785, 0.0026685476422665215),
'C16': (1.0833228443624179, 0.002725282783754601),
'C17': (1.0634827318445688, 0.002767693771596951),
'C07': (1.1388561295242021, 0.006689679125010665),
'C06': (1.124448381482941, 0.0020108050081614685),
'C05': (1.113919870983015, 0.0011048677871096997),
'C04': (1.1212999359248133, 0.002852389458886423),
'C03': (1.1155481760543404, 0.0008904879741812307),
'C02': (1.108154154093047, 0.0011902318887926577),
'C01': (1.108331545692689, 0.002784571248999098),
'C00': (1.1389994340482077, 0.009799276044876447)},
'noise': {'C10': (13.902234503068572, 4.22696333305991),
'C11': (6.511079355040778, 0.5439573597735232),
'C12': (7.806434267533971, 0.4243591874403514),
'C13': (8.317161349939449, 1.1904823477992506),
'C14': (8.643653081811149, 1.0941772902638927),
'C15': (9.234330845585403, 1.4390449346988023),
'C16': (9.765224290898596, 1.3331551756415527),
'C17': (11.060718137571559, 1.1388687466822283),
'C07': (13.67226022480397, 2.7306600645928283),
'C06': (11.053706222368097, 0.8443491240064802),
'C05': (11.05966044973938, 0.48872123357050207),
'C04': (11.481004892170144, 1.2275424932404813),
'C03': (9.317974550458095, 0.46569508163206785),
'C02': (7.783025266545098, 0.7264769099367956),
'C01': (8.165556790901919, 1.5343541729339452),
'C00': (14.279359246229477, 3.68588036800095)},
This is great, thanks. Do we have the exact gains in dictionary format?