Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: ts_middleware
-
Labels:
-
Story Points:2
-
Epic Link:
-
Sprint:TSSW Sprint - Mar 18 - Mar 30
-
Team:Telescope and Site
Description
Check MySQL Cluster limitations we are currently having and document them in confluence. As this task was shorter than expected I will investigate how MariaDB High Availability MaxScale works.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Component/s | ts_middleware [ 16717 ] |
Labels | EFD MySQL-Cluster |
Epic Link |
|
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Watchers | Andres Anania [ Andres Anania ] | Andres Anania, Dave Mills, Te-Wei Tsai [ Andres Anania, Dave Mills, Te-Wei Tsai ] |
Description | Check MySQL Cluster limitations we are currently having and document them in confluence | Check MySQL Cluster limitations we are currently having and document them in confluence. As this task was shorter than expected I will investigate how MariaDB High Availability MaxScale works. |
Summary | Document MySQL Cluster limitations | Document MySQL Cluster limitations + review MariaDB High Availability MaxScale |
Reviewers | Te-Wei Tsai [ ttsai ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Created confluence page with these limitations:
https://confluence.lsstcorp.org/display/LTS/MySQL+Cluster+limitations