Details
-
Type:
Epic
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: None
-
Labels:
-
Epic Name:NCSA Gen3 Milestone FY2019-2
-
Story Points:80
-
WBS:02C.07.08
-
Team:Data Facility
-
Cycle:Spring 2019
Description
Work toward integrating the emerging Gen3 middleware system into the data backbone and batch production system. Activities and goals are described at Gen3 Milestone FY2019-2
Attachments
Key | Summary | Story Points | Assignee | Status | |
---|---|---|---|---|---|
|
7 | Hsin-Fang Chiang | Done | ||
|
2 | Hsin-Fang Chiang | Done | ||
|
1 | Hsin-Fang Chiang | Done | ||
|
0 | Michelle Gower | Done | ||
|
4 | Hsin-Fang Chiang | Done | ||
|
4 | Hsin-Fang Chiang | Done | ||
|
4 | Hsin-Fang Chiang | Done | ||
|
2 | Hsin-Fang Chiang | Done | ||
|
2 | Michelle Gower | Done | ||
|
3 | Hsin-Fang Chiang | Done | ||
|
4 | Hsin-Fang Chiang | Done | ||
|
Run QuantumGraph Generation tests for trace and profiling info |
8 | Michelle Gower | Done | |
|
10 | Christopher Stephens [X] (Inactive) | Done | ||
|
3 | Christopher Stephens [X] (Inactive) | Done | ||
|
4 | Christopher Stephens [X] (Inactive) | Done | ||
|
10 | Michelle Gower | Done | ||
|
1 | Hsin-Fang Chiang | Done | ||
|
1 | Michelle Gower | Done | ||
|
2 | Hsin-Fang Chiang | Done | ||
|
3 | Hsin-Fang Chiang | Done | ||
|
1 | Hsin-Fang Chiang | Done | ||
|
Run ci_hsc test with output files being written to different directory |
2 | Hsin-Fang Chiang | Done | |
|
0 | Hsin-Fang Chiang | Won't Fix |
One tract from the HSC RC2 data set was run through the DRP pipeline using Gen3 middleware with Oracle backend and current BPS (Pegasus) with some caveats. See
DM-19915for summary.The following pieces were moved to post-milestone work:
DM-20695DM-19470DM-19942DM-18629