Details
-
Type:
Epic
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Epic Name:DRP DM-S15-4,5,6 Bugs and Papercuts
-
Story Points:20
-
WBS:02C.04.06
-
Team:Data Release Production
-
Cycle:Summer 2015
Description
Breakdown: jbosch 16%; lauren 16%; rhl 20%; pgee 16%; price 16%; swinbank 16%
Attachments
Key | Summary | Story Points | Assignee | Status | |
---|---|---|---|---|---|
|
0.5 | Paul Price | Done | ||
|
0.5 | Robert Lupton | Done | ||
|
0.25 | Lauren MacArthur | Done | ||
|
1 | Robert Lupton | Done | ||
|
We write truncated Wcs data to extended HDU tables in Exposures |
1 | Robert Lupton | Done | |
|
0.4 | Robert Lupton | Done | ||
|
0.25 | Robert Lupton | Done | ||
|
1 | Robert Lupton | Done | ||
|
1 | Robert Lupton | Done | ||
|
2 | Robert Lupton | Done | ||
|
DipoleClassificationConfig.setDefaults returns before doing anything |
0.1 | John Swinbank | Done | |
|
0.25 | Paul Price | Done | ||
|
3 | Paul Price | Done | ||
|
1 | Paul Price | Done | ||
|
0.25 | Paul Price | Done | ||
|
1 | Paul Price | Done | ||
|
0.5 | John Swinbank | Done | ||
|
1 | Robert Lupton | Done | ||
|
2 | Nate Lust | Done | ||
|
afw.Image.ExposureF('file.fits.fz[i]') returns the image in 'file.fits.fz[1]' |
3 | John Swinbank | Done | |
|
1 | John Swinbank | Done | ||
|
1 | Jim Bosch | Done | ||
|
1 | Jim Bosch | Won't Fix |
Activity
Field | Original Value | New Value |
---|---|---|
Link | This issue clones DM-1911 [ DM-1911 ] |
Epic Name | DRP DM-S15-3,4 Bugs and Papercuts | DRP DM-S15-5,6 Bugs and Papercuts |
Description | Breakdown: jbosch 16%; lauren 16%; rhl 16%; pgee 16%; price 16%; swinbank 20% |
Description | Breakdown: jbosch 16%; lauren 16%; rhl 16%; pgee 16%; price 16%; swinbank 20% | Breakdown: jbosch 16%; lauren 16%; rhl 20%; pgee 16%; price 16%; swinbank 16% |
Assignee | John Swinbank [ swinbank ] |
Summary | DRP DM-S15-5,6 Bugs and Papercuts | DRP DM-S15-4,5,6 Bugs and Papercuts |
Epic Name | DRP DM-S15-5,6 Bugs and Papercuts | DRP DM-S15-4,5,6 Bugs and Papercuts |
Epic Color | ghx-label-5 | ghx-label-2 |
Epic Child |
|
Epic Child |
|
Cycle | Summer 2015 [ 10801 ] |
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Epic Child |
|
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Done [ 10002 ] |
Epic Status | To Do [ 10101 ] | Done [ 10103 ] |
WBS | 02C.04 | 02C.04.06 |