Details
-
Type:
Story
-
Status: To Do
-
Resolution: Unresolved
-
Fix Version/s: None
-
Component/s: faro
-
Labels:
-
Epic Link:
-
Team:DM Science
Description
KPMs PA3 and PF2 can presently be calculated for some bands (griz) following the FGCM methods. Study ways to calculate these metrics for the u and y bands, and propose an implementation.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link |
|
Component/s | faro [ 19203 ] | |
Component/s | faro [ 19203 ] | |
Component/s | validate_drp [ 14011 ] |
Summary | Implement Photometric Performance Metric PA3 in validate_drp | Implement Photometric Performance Metric PA3 |
Labels | Verification | Verification sst-metrics |
Summary | Implement Photometric Performance Metric PA3 | Clarify how to implement photometric performance metrics PA3 and PF2 |
Description | KPMs PA3 and PF2 can presently be calculated for some bands (griz) following the FGCM methods. Study ways to calculate these metrics for the u and y bands, and propose an implementation. |
Epic Link |
|
Epic Link | DM-29525 [ 465925 ] |