Details
-
Type:
Story
-
Status: To Do
-
Resolution: Unresolved
-
Fix Version/s: None
-
Component/s: faro
-
Labels:
-
Epic Link:
-
Team:DM Science
Description
Clarify the intent of the metrics pixFrac and sensorFraction defined in the LSR/OSS/DMSR.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link |
|
Component/s | faro [ 19203 ] | |
Component/s | faro [ 19203 ] | |
Component/s | validate_drp [ 14011 ] |
Summary | Implement Photometric Performance Metric PixFrac in validate_drp | Implement Photometric Performance Metric PixFrac |
Summary | Implement Photometric Performance Metric PixFrac | Investigate Photometric Performance Metric PixFrac |
Summary | Investigate Photometric Performance Metric PixFrac | Clarify Photometric Performance Metric PixFrac |
Summary | Clarify Photometric Performance Metric PixFrac | Investigate Photometric Performance Metric PixFrac |
Labels | Verification | Verification sst-metrics |
Summary | Investigate Photometric Performance Metric PixFrac | Clarify Photometric Performance Metrics PixFrac and sensorFraction |
Description | Clarify the intent of the metrics pixFrac and sensorFraction defined in the LSR/OSS/DMSR. |
Summary | Clarify Photometric Performance Metrics PixFrac and sensorFraction | Clarify Photometric Performance Metrics pixFrac and sensorFraction |
Epic Link |
|
Epic Link | DM-29525 [ 465925 ] |