Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: ts_main_telescope
-
Labels:
-
Story Points:1
-
Sprint:TSSW Sprint - Dec 23 - Jan 3
-
Team:Telescope and Site
Description
Review the document of Simulink to have the understanding of model for the debug of rotator track issue.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link |
|
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Attachment | 2016-06-01 LSST CDR - Control System Design and Analysis_1.pptx [ 41806 ] | |
Attachment | 2016-06-27 Response to FDR Action Items_revA.pptx [ 41807 ] | |
Attachment | 2016-04-01-LSST Command Module.pptx [ 41808 ] | |
Attachment | Hexapods & Rotator Regular Telecon 2016 Mar 14.pptx [ 41809 ] | |
Attachment | LSST_Hexapods_Rotator_Telecon_31August2015_RevA.pptx [ 41810 ] | |
Attachment | LSST_Hexapods_Rotator_Telecon_14September2015_comments_pjl.pptx [ 41811 ] |
Reviewers | Dave Mills [ dmills ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Reviewed the documents in the attached files.