Details
-
Type:
Epic
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: butler, Data Access
-
Labels:None
-
Epic Name:W16 Butler (v4)
-
Story Points:139
-
WBS:02C.06.02.01
-
Team:Data Access and Database
-
Cycle:Winter 2016
Description
Butler improvements and designs as specified by K-T for W16
Attachments
Issue Links
Key | Summary | Story Points | Assignee | Status | |
---|---|---|---|---|---|
|
6 | Nate Pease [X] (Inactive) | Done | ||
|
11 | Serge Monkewitz | Done | ||
|
12 | Nate Pease [X] (Inactive) | Done | ||
|
15 | Serge Monkewitz | Done | ||
|
15 | Nate Pease [X] (Inactive) | Done | ||
|
25 | Nate Pease [X] (Inactive) | Done | ||
|
6 | Nate Pease [X] (Inactive) | Done | ||
|
5 | Nate Pease [X] (Inactive) | Done | ||
|
12 | Nate Pease [X] (Inactive) | Done | ||
|
12 | Nate Pease [X] (Inactive) | Done | ||
|
1 | Nate Pease [X] (Inactive) | Done | ||
|
1 | Nate Pease [X] (Inactive) | Done | ||
|
12 | Nate Pease [X] (Inactive) | Done |
Moved 11 SPs to here from
DM-3435(storyDM-3504), per change request #749