Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: None
-
Labels:
-
Story Points:8
-
Epic Link:
-
Sprint:DRP S21a (Dec Jan), DRP S21b, DRP S22A
-
Team:Data Release Production
-
Urgent?:No
Description
As part of our journey towards deprecation of the "gen2" middleware in favor of "gen3", compare the fgcm external photoCalib objects from our first full RC2 run on both platforms (performed with the w_2021_14 stack).
Attachments
Issue Links
- relates to
-
DM-30647 Compare the data products of the gen2 vs. gen3 w_2021_22 RC2 runs up to Single Frame Processing
- Done
-
DM-33402 Gen3 RC2 reprocessing with bps and w_2022_04
- Done
-
DM-33457 RC2 reprocessing with w_2022_04 (gen2)
- Done
-
DM-31701 Enable deterministic dataset loading order in Gen3 middleware
- Reviewed
-
DM-29819 Compare the data products of the gen2 vs. gen3 w_2021_14 RC2 runs up to Single Frame Processing
- Done
Activity
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Watchers | Eli Rykoff, Jim Bosch, Lauren MacArthur [ Eli Rykoff, Jim Bosch, Lauren MacArthur ] | Eli Rykoff, Jim Bosch, Lauren MacArthur, Yusra AlSayyad [ Eli Rykoff, Jim Bosch, Lauren MacArthur, Yusra AlSayyad ] |
Attachment | compareVisit-v1228-diff_base_CircularApertureFlux_12_0-sky-gals_fgcm.png [ 49111 ] | |
Attachment | compareVisit-v1228-diff_base_CircularApertureFlux_12_0-psfMagHist_fgcm.png [ 49112 ] |
Attachment | w14_RC2_gen2_vs_gen3_fgcm.txt [ 49113 ] |
Sprint | DRP S21a (Dec Jan) [ 1071 ] | DRP S21a (Dec Jan), DRP S21b [ 1071, 1094 ] |
Remote Link | This issue links to "Page (Confluence)" [ 28352 ] |
Summary | Compare the fgcm photoCalibs of the gen2 vs. gen3 w_2021_14 RC2 | Compare the fgcm photoCalibs of the gen2 vs. gen3 w_2021_22 RC2 |
Attachment | compareVisit-v1228-diff_base_CircularApertureFlux_12_0-psfMagHist.png [ 50660 ] | |
Attachment | compareVisit-v1228-diff_base_CircularApertureFlux_12_0-sky-gals.png [ 50661 ] |
Sprint | DRP S21a (Dec Jan), DRP S21b [ 1071, 1094 ] | DRP S21a (Dec Jan), DRP S21b, DRP S22A [ 1071, 1094, 1137 ] |
Summary | Compare the fgcm photoCalibs of the gen2 vs. gen3 w_2021_22 RC2 | Compare Gen2 vs. Gen3 fgcm photoCalibs up to w_2022_04 HSC-RC2 run |
Attachment | compareVisit-v34384-diff_base_CircularApertureFlux_12_0-psfMagHist.png [ 56870 ] |
Attachment | compareVisit-v34384-diff_base_CircularApertureFlux_12_0-sky-gals.png [ 56871 ] |
Attachment | compareVisit-v34414-diff_base_CircularApertureFlux_12_0-psfMagHist.png [ 56872 ] |
Attachment | image.png [ 56873 ] |
Attachment | compareVisit-v36190-diff_base_CircularApertureFlux_12_0-psfMagHist.png [ 56874 ] |
Attachment | compareVisit-v36190-diff_base_CircularApertureFlux_12_0-sky-gals.png [ 56875 ] |
Attachment | image.png [ 56873 ] |
Attachment | compareVisit-v34414-diff_base_CircularApertureFlux_12_0-sky-gals.png [ 56876 ] |
Attachment | compareVisit-v7138-diff_base_CircularApertureFlux_12_0-sky-gals.png [ 56877 ] |
Attachment | compare-t9697-HSC-G-diff_base_CircularApertureFlux_12_0-psfMagHist.png [ 56880 ] |
Attachment | compare-t9697-HSC-G-diff_base_CircularApertureFlux_12_0-sky-gals.png [ 56881 ] |
Attachment | plot-t9697-griPSF-wFit-fit.png [ 56882 ] |
Attachment | plot-t9697-griPSF-wFit-fit_gen3.png [ 56883 ] |
Reviewers | Eli Rykoff [ erykoff ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Attachment | gen2-3_g_fgcm_04.png [ 56941 ] |
Attachment | gen3_g_fgcm_04_50.png [ 56942 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Story Points | 8 |
Remote Link | This issue links to "Page (Confluence)" [ 32225 ] |
To facilitate this comparison, I have "hacked-up" the compareVisitAnalysis.py script in pipe_analysis to be able to read in datasets from both gen2 and gen3 output repositories. As a first check on the fgcm photoCalib objects persisted by the two middlewares for a single visit (1228 COSMOS HSC-I), the following are plots directly comparing the gen2 vs. gen3 src catalogs having applied the associated fgcm results for each (having confirmed that the non-corrected ones compare identically and all non-photometric quantities compare identically):
As can be seen, there are differences (while at a very low level...too low to care? Answer may hinge on how different the coadds look...stay tuned for that!)
The attached file also includes direct and percent difference between the values returned by the getCalibrationMean(), getCalibrationErr(), and getInstFluxAtZeroMagnitude() functions on the respective photoCalib objects for each ccd in the visit.