Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: None
-
Labels:
-
Story Points:2
-
Epic Link:
-
Sprint:DRP S21b
-
Team:Data Release Production
-
Urgent?:No
Description
Differences between the gen2 and gen3 processed calexp images for DC2 data have been noted on DM-29889. Look into what the root cause is and, if possible, resolve it.
Attachments
Issue Links
- relates to
-
DM-29899 DC2 Reprocessing with w_2021_16 (Gen3)
- Done
Activity
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Attachment | DC2_calexp_gen2gen3.png [ 49520 ] |
Attachment | DC2_icExp_gen2gen3.png [ 49521 ] |
Attachment | DC2_calexp_gen2gen3_newConfigs.png [ 49522 ] | |
Attachment | DC2_icExp_gen2gen3_newConfigs.png [ 49523 ] |
Reviewers | Dan Taranu [ dtaranu ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Story Points | 2 |
Epic Link |
|
PREOPS-450 [ 463950 ] |