Details
-
Type:
Epic
-
Status: Won't Fix
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: None
-
Labels:
-
Epic Name:KPM: AM3, FY15
-
WBS:02C.04
-
Team:Data Release Production
-
Cycle:Summer 2015
Description
See DM-3057 for measurement procedure.
Attachments
Issue Links
Activity
Team | Data Release Production [ 10301 ] |
Remote Link | This issue links to "Page (Confluence)" [ 13041 ] |
Remote Link | This issue links to "Page (Confluence)" [ 13041 ] | This issue links to "Page (Confluence)" [ 13041 ] |
Remote Link | This issue links to "Page (Confluence)" [ 13041 ] | This issue links to "Page (Confluence)" [ 13041 ] |
Remote Link | This issue links to "Page (Confluence)" [ 13041 ] | This issue links to "Page (Confluence)" [ 13041 ] |
Remote Link | This issue links to "Page (Confluence)" [ 13041 ] | This issue links to "Page (Confluence)" [ 13041 ] |
Labels | kpm |
Assignee | John Swinbank [ swinbank ] | Vishal Kasliwal [ vpk24 ] |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Won't Fix [ 10405 ] |
The HSC dataset using for testing doesn't contain enough source pairs on a relevant angular scale to enable us to compute this metric.