Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: faro
-
Labels:
-
Epic Link:
-
Team:DM Science
-
Urgent?:No
Description
To confirm that gen3_RC2_subset will meet our needs for a CI dataset, run `faro` on those data and check the resulting metrics.
Make necessary changes to the pipeline in gen3_RC2_subset and set it up to regularly run in Jenkins.
Attachments
Issue Links
- mentioned in
-
Page Loading...
Activity
Field | Original Value | New Value |
---|---|---|
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Attachment | metrics_RC2_subset_faro.pdf [ 51524 ] |
Watchers | Jeffrey Carlin [ Jeffrey Carlin ] | Jeffrey Carlin, Leanne Guy, Simon Krughoff [ Jeffrey Carlin, Leanne Guy, Simon Krughoff ] |
Attachment | metrics_RC2_subset_faro.pdf [ 51524 ] |
Attachment | metrics_RC2_subset_faro.pdf [ 51525 ] |
Reviewers | Leanne Guy, Simon Krughoff [ lguy, krughoff ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Summary | Run faro on gen3_RC2_subset | Run faro on gen3_RC2_subset and set it up in Jenkins |
Description | To confirm that [gen3_RC2_subset|https://github.com/lsst-dm/gen3_rc2_subset] will meet our needs for a CI dataset, run `faro` on those data and check the resulting metrics. |
To confirm that [gen3_RC2_subset|https://github.com/lsst-dm/gen3_rc2_subset] will meet our needs for a CI dataset, run `faro` on those data and check the resulting metrics.
Make necessary changes to the pipeline in gen3_RC2_subset and set it up to regularly run in Jenkins. |
Status | In Review [ 10004 ] | In Progress [ 3 ] |
Remote Link | This issue links to "Page (Confluence)" [ 30202 ] |
Reviewers | Leanne Guy, Simon Krughoff [ lguy, krughoff ] | Simon Krughoff [ krughoff ] |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |