Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: daf_butler, pipe_base
-
Story Points:2
-
Team:Ops Middleware
-
Urgent?:No
Description
Huan Lin reported some extremely low execution butler creation in DP0.2 step 2 processing here. This ticket is to reproduce, profile, and investigate that. If a fix looks obvious, I'll make it on this ticket, too, but it's more likely that this will help us avoid the problem in execution butler's replacement.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Link | This issue relates to DRP-131 [ DRP-131 ] |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Attachment | slow-eb.profile [ 56129 ] | |
Attachment | slow-eb-qg.profile [ 56130 ] |
Watchers | Jim Bosch [ Jim Bosch ] | Jim Bosch, Tim Jenness [ Jim Bosch, Tim Jenness ] |
Description | [~hlin] reported some extremely low execution butler creation in DP0.2 step 2 processing [here|https://lsstc.slack.com/archives/C02MR0945BQ/p1642697269014800]. This ticket is reproduce, profile, and investigate that. If a fix looks obvious, I'll make it on this ticket, too, but it's more likely that this will help us avoid the problem in execution butler's replacement. | [~hlin] reported some extremely low execution butler creation in DP0.2 step 2 processing [here|https://lsstc.slack.com/archives/C02MR0945BQ/p1642697269014800]. This ticket is to reproduce, profile, and investigate that. If a fix looks obvious, I'll make it on this ticket, too, but it's more likely that this will help us avoid the problem in execution butler's replacement. |
Assignee | Jim Bosch [ jbosch ] | Tim Jenness [ tjenness ] |
Attachment | Screen Shot 2022-01-21 at 2.29.51 PM.png [ 56168 ] |
Watchers | Jim Bosch, Tim Jenness [ Jim Bosch, Tim Jenness ] | Huan Lin, Jim Bosch, Tim Jenness [ Huan Lin, Jim Bosch, Tim Jenness ] |
Reviewers | Jim Bosch [ jbosch ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Attachment | fast-eb.profile [ 56212 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Labels | gen3-middleware | backport-v23 gen3-middleware |
Labels | backport-v23 gen3-middleware | backport-approved backport-v23 gen3-middleware |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Story Points | 2 |
Team | Data Release Production [ 10301 ] | Ops Middleware [ 15600 ] |
Labels | backport-approved backport-v23 gen3-middleware | backport-approved backport-done backport-v23 gen3-middleware |
Epic Link |
|