Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: ts_main_telescope
-
Labels:
-
Story Points:1
-
Epic Link:
-
Team:Telescope and Site
-
Urgent?:No
Description
We noted that after I created the ts_m2fpga LabVIEW project on my Windows 10 machine, and Te-Wei cloned and opened this project on his Windows 10 machine, an asterisk appeared in the LabVIEW project explorer.
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Summary | Fix the asterix (*) that appears in ts_m2Fpga project. | Fix the asterix (*) that appears in ts_m2fpga project. |
Description | We noted that after I created the ts_m2Fpga LabVIEW project on my Windows 10 machine, and Te-Wei cloned and opened this project on his Windows 10 machine, an asterix (*) appeared in the LabVIEW project explorer. If I clone this project into another directory in my Windows 10 machine I noted the same. | We noted that after I created the ts_m2fpga LabVIEW project on my Windows 10 machine, and Te-Wei cloned and opened this project on his Windows 10 machine, an asterisk (*) appeared in the LabVIEW project explorer. If I clone this project into another directory in my Windows 10 machine I noted the same. |
Summary | Fix the asterix (*) that appears in ts_m2fpga project. | Fix the asterisk (*) that appears in ts_m2fpga project. |
Description | We noted that after I created the ts_m2fpga LabVIEW project on my Windows 10 machine, and Te-Wei cloned and opened this project on his Windows 10 machine, an asterisk (*) appeared in the LabVIEW project explorer. If I clone this project into another directory in my Windows 10 machine I noted the same. | We noted that after I created the ts_m2fpga LabVIEW project on my Windows 10 machine, and Te-Wei cloned and opened this project on his Windows 10 machine, an asterisk appeared in the LabVIEW project explorer. If I clone this project into another directory in my Windows 10 machine I noted the same. |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Attachment | gitDiff1a.png [ 64629 ] |
Attachment | niMaxCompare.png [ 64630 ] |
Story Points | 1 |
Description | We noted that after I created the ts_m2fpga LabVIEW project on my Windows 10 machine, and Te-Wei cloned and opened this project on his Windows 10 machine, an asterisk appeared in the LabVIEW project explorer. If I clone this project into another directory in my Windows 10 machine I noted the same. | We noted that after I created the ts_m2fpga LabVIEW project on my Windows 10 machine, and Te-Wei cloned and opened this project on his Windows 10 machine, an asterisk appeared in the LabVIEW project explorer. |
Attachment | resultsFromTeWei.png [ 64661 ] |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
After a quick analysis of the problem, I found that this asterisk in the LabVIEW Project Explorer appears after I add an FPGA target to the project. This gives me a clue that the problem can be because of a difference with the NI CompactRIO Drivers version installed on my Windows machine and Te-Wei's Windows machine. After I checked the results from the git diff command in Te-Wei's laptop, I noted a text added to almost the end of the result: [rSeriesConfig.Begin][rSeriesConfig.End]. This is shown in the attached image gitDiff1a. NI-MAX shows which software and version are installed on a computer, so if we compare Te-Wei's computer and Patricio's computer, we can see in niMaxCompare.png attached image that there is the NI R Series Multifunction RIO 18.0 driver installed in Te-Wei's laptop and not installed in Patricio's laptop, which can generate this inconsistency in drivers detection by the LabVIEW Project Explorer, showing the asterisk on it. I will reinstall the NI Device Drivers on my laptop with the same drivers and version as Te-Wei's computer, and let's see if this solves the problem.