Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: ts_main_telescope
-
Labels:
-
Story Points:0
-
Epic Link:
-
Sprint:TSSW Sprint - Nov 21 - Dec 05
-
Team:Telescope and Site
-
Urgent?:No
Description
Write the Jupyter notebook to simulate/analysis M2 bump test.
Attachments
Issue Links
Activity
Summary | Write the Jupyter Notebook to Simulate/Analysis M2 Pump Test | Write the Jupyter Notebook to Simulate/Analysis M2 Bump Test |
Description | Write the Jupyter notebook to simulate/analysis M2 pump test. | Write the Jupyter notebook to simulate/analysis M2 bump test. |
Watchers | Te-Wei Tsai [ Te-Wei Tsai ] | Pablo Zorzi, Te-Wei Tsai [ Pablo Zorzi, Te-Wei Tsai ] |
Status | To Do [ 10001 ] | In Progress [ 3 ] |
Story Points | 0 |
Reviewers | Pablo Zorzi [ pzorzi ] | |
Status | In Progress [ 3 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
I tried to use the M2 simulator in Tucson test-stand to simulate the bump test. However, it looks like the simplified algorithm in M2 simulator can not simulate the feedback of neighboring actuators compared with the actuator that is applied with a fixed force.