A shorter subset:
HD 52749,07 01 52.5815,-15 23 05.032
HD 58722,07 26 07.3460,-18 07 17.547
HD 53434,07 04 13.6005,-21 26 13.685
HD 65141,07 56 39.8618,-16 31 53.412
HD 62981,07 45 57.2173,-18 54 16.299
HD 63543,07 48 35.5766,-22 00 33.300
HD 67140,08 05 58.8264,-19 53 33.042
V* V596 Pup,08 27 33.2747,-20 50 38.240
HD 74612,08 44 18.4349,-20 16 00.579
HD 79568,09 14 22.2476,-18 40 30.386
HD 53979,07 06 11.7542,-24 41 00.929
HD 55836,07 13 27.7056,-29 10 56.459
HD 60094,07 31 58.0922,-25 24 33.686
HD 56751,07 17 07.2024,-28 36 01.303
HD 63847,07 49 59.0834,-23 47 53.704
HD 64455,07 53 04.7379,-26 24 51.280
HD 71815,08 28 36.0389,-23 04 15.527
HD 71523,08 26 50.7592,-29 12 56.286
HD 77298,09 00 57.6656,-24 58 11.741
HD 79456,09 13 21.5507,-29 39 51.724
HD 54581,07 07 49.5914,-35 48 52.101
HD 56752,07 17 00.6462,-33 02 46.248
V* V350 Pup,07 30 34.0740,-34 05 26.146
HD 64974,07 55 13.8490,-30 55 03.526
HD 67243,08 05 44.8846,-33 34 09.956
HD 67736,08 08 00.3360,-35 12 39.820
HD 67780,08 08 08.0199,-36 25 06.264
HD 72300,08 30 50.7099,-33 38 41.127
HD 73754,08 38 47.6458,-33 52 15.601
HD 76300,08 54 01.1065,-35 39 01.678
HD 80908,09 21 30.6465,-34 20 11.563
HD 53834,07 04 41.3666,-40 29 02.414
HD 63400,07 47 11.7736,-37 58 18.722
HD 62912,07 44 26.8511,-40 33 01.310
HD 64827,07 54 02.2069,-41 42 10.523
HD 64181,07 50 42.5095,-44 34 47.804
HD 67439,08 06 15.6618,-40 05 58.739
HD 68241,08 09 51.7518,-41 16 34.263
HD 66478,08 01 51.2571,-44 35 59.672
HD 75445,08 48 42.9334,-39 14 01.940
V* GP Vel,09 02 06.8608,-40 33 16.899
HD 76004,08 51 50.0352,-44 09 03.353
V* GK Vel,09 25 07.8550,-43 58 35.766
Given a list of 19956 potential CWFS targets from https://github.com/lsst-sitcom/sitcomtn-058/blob/tickets/SITCOM-616/_static/HD_cwfs_stars.pd , selected those that peak on March 10th between 21:00 and 00:00 local time (UTC-3). Further constrained to 1271 those that transit at altitude above 75 degrees in that time. The list is attached. A further constraint given the position of the moon (13h58m, -11deg at the moonrise) was to limit 7 < ra < 11 [hr] and -50 <dec<-10 [deg].