Details
-
Type:
Story
-
Status: Done
-
Resolution: Done
-
Fix Version/s: None
-
Component/s: pipe_base
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:DRP F16-5
-
Team:Data Release Production
Description
pex_config is able to report where a config parameter is set. Please add a command line option --show history=config.parameter.name to the cmdLineTask parser.
The implementation will probably want to use something like:
import lsst.pex.config.history as pch |
pch.Color.colorize(False) |
print pch.format(config.calibrate.astrometry.solver, "matchingRadius") |
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Team | Process Middleware [ 10206 ] |
Reviewers | Russell Owen [ rowen ] | |
Status | To Do [ 10001 ] | In Review [ 10004 ] |
Status | In Review [ 10004 ] | Reviewed [ 10101 ] |
Resolution | Done [ 10000 ] | |
Status | Reviewed [ 10101 ] | Done [ 10002 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] |
Description |
{{pex_config}} is able to report where a config parameter is set. Please add a command line option {{--show history=config.parameter.name}} to the cmdLineTask parser.
The implementation will probably want to use something like: {quote} import lsst.pex.config.history as pch pch.Color.colorize(False) print pch.format(config.calibrate.astrometry.solver, "matchingRadius") {quote} |
{{pex_config}} is able to report where a config parameter is set. Please add a command line option {{--show history=config.parameter.name}} to the cmdLineTask parser.
The implementation will probably want to use something like: {code:python} import lsst.pex.config.history as pch pch.Color.colorize(False) print pch.format(config.calibrate.astrometry.solver, "matchingRadius") {code} |
Team | Process Middleware [ 10206 ] | Data Release Production [ 10301 ] |
Assignee | Robert Lupton [ rhl ] |
Epic Link |
|
Sprint | DRP F16-5 [ 252 ] | |
Story Points | 2 |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
Remote Link | This issue links to "Page (Confluence)" [ 14339 ] | This issue links to "Page (Confluence)" [ 14339 ] |
You can control the colouring using
import lsst.pex.config.history
lsst.pex.config.history.Color.colorize(False)
DM-7940provides a way to disable the colouring by piping to cat.