Details
Description
Integrate the new Firefly Python API with afw.display to use Firefly to do table and image visualization.
Attachments
Issue Links
- relates to
-
DM-8702 Improve and fix bugs of Firefly Python API
- Done
Key | Summary | Story Points | Assignee | Status | |
---|---|---|---|---|---|
|
2 | David Shupe | Done | ||
|
1 | David Shupe | Done | ||
|
2 | David Shupe | Done | ||
|
2 | David Shupe | Done | ||
|
Repackage Firefly Python API in its own pip-installable repository |
2 | David Shupe | Done | |
|
1 | David Shupe | Done | ||
|
Mask overlay not working properly for replot when mask come from a different file |
4 | Trey Roby | Done | |
|
10 | David Shupe | Done | ||
|
2 | David Shupe | Done | ||
|
0.5 | David Shupe | Done | ||
|
2 | David Shupe | Won't Fix |
All done