Details
-
Type:
Story
-
Status: To Do
-
Resolution: Unresolved
-
Fix Version/s: None
-
Component/s: afw
-
Labels:
-
Story Points:10
-
Epic Link:
-
Sprint:Alert Production S17 - 2
-
Team:Alert Production
Description
Attachments
Issue Links
Activity
Story Points | 10 |
Epic Link |
|
Sprint | Alert Production S17 - 2 [ 361 ] |
Team | Alert Production [ 10300 ] |
Sprint | Alert Production S17 - 2 [ 361 ] | Alert Production S17 - 2, Alert Production S17 - 3 [ 361, 605 ] |
Rank | Ranked higher |
Sprint | Alert Production S17 - 2, Alert Production S17 - 3 [ 361, 605 ] | Alert Production S17 - 2 [ 361 ] |
Sprint | Alert Production S17 - 2 [ 361 ] | Alert Production S17 - 2, Alert Production S17 - 4 [ 361, 610 ] |
Rank | Ranked higher |
Rank | Ranked lower |
Sprint | Alert Production S17 - 2, Alert Production S17 - 4 [ 361, 610 ] | Alert Production S17 - 2 [ 361 ] |
Rank | Ranked lower |
Risk Score | 0 |
Assignee | Russell Owen [ rowen ] |
Based on this discussion indexing image objects (especially Jim Bosch's comment) I am inclined to put this on hold until we figure out what the AstroPy project is going to do with NDData. We might as well match AstroPy if we can, and there's no rush.