Details
-
Type:
Meta-epic
-
Status: Unplanned
-
Priority:
Undefined
-
Resolution: Unresolved
-
Component/s: TCS Wavefront Estimation Pipeline
-
Labels:None
-
WBS:04.11.21
-
Checklist:Empty show more show less
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
End date | 01/Mar/17 | |
Start date | 01/Mar/17 |
Summary | Test cases for WEP - LSST Curvature WFS | WEP Test Cases - LSST Curvature WFS |
Link | This issue contains TSS-1417 [ TSS-1417 ] |
End date | 01/Mar/17 | 14/Feb/17 |
Start date | 01/Mar/17 | 14/Feb/17 |
End date | 14/Feb/17 | 17/Mar/17 |
Start date | 14/Feb/17 | 17/Mar/17 |
End date | 17/Mar/17 | 29/Mar/17 |
Start date | 17/Mar/17 | 29/Mar/17 |
End date | 29/Mar/17 | 30/Mar/17 |
Start date | 29/Mar/17 | 30/Mar/17 |
End date | 30/Mar/17 | 31/Mar/17 |
Start date | 30/Mar/17 | 31/Mar/17 |
End date | 31/Mar/17 | 03/Apr/17 |
Start date | 31/Mar/17 | 03/Apr/17 |
End date | 03/Apr/17 | 20/Apr/17 |
Start date | 03/Apr/17 | 20/Apr/17 |
End date | 20/Apr/17 | 08/May/17 |
Start date | 20/Apr/17 | 08/May/17 |
End date | 08/May/17 | 09/May/17 |
Link create between TSS-1174 and TSS-1177 via BigPicture Plugin for JIRA, TCS Wavefront Estimation Pipeline. Details: Recalculated based on its children via: s31